Govind Ballabh Pant University of Agriculture & Technology, Pantnagar has invited applications for 45 backlog vacant posts of Associate Professor and Assistant Professor for reserved categories. The pay scale is Academic Level-13A (entry pay ₹1,31,400/-) for Associate Professor and Academic Level-10 (entry pay ₹57,700/-) for Assistant Professor. The last date to submit applications via speed/registered post is 21.10.2026 up to 05:00 PM. Application fee is ₹1500/- for OBC and ₹750/- for SC/ST candidates.
Important dates
- Last date to apply21 October 2026
- Last Date of Receipt of Application21 October 2026
Eligibility
Master's degree with 55% marks and Ph.D. in concerned/allied/relevant disciplines with required experience and publications for Associate Professor; Master's degree with 55% marks, NET/SLET/SET or Ph.D. for Assistant Professor. (Reservations applicable to permanent residents of Uttarakhand only).
Age limit
- NoteNot specified in the notification text.
Application fees
| Category | Amount | Note |
|---|---|---|
| OBC | ₹1500 | Through Demand Draft drawn in favour of Comptroller, G.B. Pant University of Agriculture and Technology, Pantnagar |
| SC / ST | ₹750 | Through Demand Draft drawn in favour of Comptroller, G.B. Pant University of Agriculture and Technology, Pantnagar |
Vacancy posts
| Post | Posts | Eligibility |
|---|---|---|
| Associate Professor, Agricultural Communication | 3 | Ph.D. in relevant discipline, Master's degree with 55% marks, 8 years experience, and 7 publications. |
| Associate Professor, Agricultural Economics | 2 | Ph.D. in relevant discipline, Master's degree with 55% marks, 8 years experience, and 7 publications. |
| Associate Professor, Agronomy | 1 | Ph.D. in relevant discipline, Master's degree with 55% marks, 8 years experience, and 7 publications. |
| Assistant Professor, Agricultural Communication | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Assistant Professor, Agronomy | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Assistant Professor, Horticulture | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Associate Professor, Food & Nutrition | 1 | Ph.D. in relevant discipline, Master's degree with 55% marks, 8 years experience, and 7 publications. |
| Associate Professor, Veterinary Microbiology | 1 | Recognized veterinary qualification, Ph.D., Master's degree with 55% marks, 8 years experience. |
| Associate Professor, Animal Science (Animal Breeding) | 1 | Recognized veterinary qualification, Ph.D., Master's degree with 55% marks, 8 years experience. |
| Associate Professor, Veterinary Physiology | 1 | Recognized veterinary qualification, Ph.D., Master's degree with 55% marks, 8 years experience. |
| Associate Professor, Non Ruminant Nutrition | 1 | Recognized veterinary qualification, Ph.D., Master's degree with 55% marks, 8 years experience. |
| Associate Professor, Veterinary Pharmacology & Toxicology | 1 | Recognized veterinary qualification, Ph.D., Master's degree with 55% marks, 8 years experience. |
| Associate Professor, Veterinary Clinical Surgery | 1 | Recognized veterinary qualification, Ph.D., Master's degree with 55% marks, 8 years experience. |
| Associate Professor, Veterinary Gynecology & Obstetrics | 1 | Recognized veterinary qualification, Ph.D., Master's degree with 55% marks, 8 years experience. |
| Assistant Professor, Veterinary Medicine | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Assistant Professor, Veterinary Physiology | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Assistant Professor, Veterinary & Animal Husbandry Extension Education | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Associate Professor, Environmental Science | 1 | Ph.D. in relevant discipline, Master's degree with 55% marks, 8 years experience. |
| Associate Professor, Microbiology | 1 | Ph.D. in relevant discipline, Master's degree with 55% marks, 8 years experience. |
| Associate Professor, Statistics | 1 | Ph.D. in relevant discipline, Master's degree with 55% marks, 8 years experience. |
| Assistant Professor, English | 2 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Assistant Professor, Molecular Biology & Genetics Engineering | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Assistant Professor, Mathematics | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Associate Professor, Soil & Water Conservation Engineering | 1 | Ph.D. in relevant discipline, Master's degree with 55% marks, 8 years experience. |
| Associate Professor, Post Harvest Process & Food Engineering | 1 | Ph.D. in relevant discipline, Master's degree with 55% marks, 8 years experience. |
| Associate Professor, Information Technology | 3 | Ph.D., First class at Bachelor's or Master's level, AICTE norms, 8 years experience. |
| Associate Professor, Industrial & Production Engineering | 1 | Ph.D., First class at Bachelor's or Master's level, AICTE norms, 8 years experience. |
| Associate Professor, Electronics & Communication Engineering | 2 | Ph.D., First class at Bachelor's or Master's level, AICTE norms, 8 years experience. |
| Associate Professor, Civil Engineering | 1 | Ph.D., First class at Bachelor's or Master's level, AICTE norms, 8 years experience. |
| Associate Professor, Electrical Engineering | 2 | Ph.D., First class at Bachelor's or Master's level, AICTE norms, 8 years experience. |
| Assistant Professor, Farm Machinery & Power Engineering | 2 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Assistant Professor, Post Harvest Process & Food Engineering | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Assistant Professor, Civil Engineering | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Assistant Professor, Mechanical Engineering | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Assistant Professor, Information Technology | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
| Assistant Professor, Fisheries Resource Management | 1 | Master's degree with 55% marks and NET/SLET/SET or Ph.D. |
Pay scale
Associate Professor: Academic Level 13A (₹1,31,400/-); Assistant Professor: Academic Level 10 (₹57,700/-)
Selection process
Shortlisting based on academic/research score followed by an interview.
How to apply
- Download the application form from the official website www.gbpuat.ac.in.
- Fill out the application form and attach self-attested copies of degree certificates, mark sheets, experience certificates, and publications.
- Attach the required application fee via Demand Draft drawn in favour of Comptroller, G.B. Pant University of Agriculture and Technology, Pantnagar.
- Send the completed application by Speed/Registered post to: Chief Personnel Officer’s Office, Personnel Management Section-A (Recruitment Section), Govind Ballabh Pant University of Agriculture & Technology, Pantnagar, District- Udham Singh Nagar, Uttarakhand, Pin- 263145 latest by 21.10.2026 up to 05:00 PM.
Official links
Get vacancy alerts in CampusPing
Full details are free on this page. Download the app for push alerts, save for later, and track applications when similar MP vacancies go live.
FAQs
How do I apply for Associate Professor, Agricultural Communication 45 Posts in Govind Ballabh Pant University of Agriculture & Technology, Pantnagar at Govind Ballabh Pant University of Agriculture & Technology, Pantnagar?
Follow the how-to-apply steps and official website links on this page. Get push alerts for similar openings in the CampusPing app.
Is this vacancy still open?
This listing is currently marked Open. Last date to apply: 21 October 2026.
Where can I get vacancy alerts?
Download the CampusPing app to save this vacancy, mark it as applied, and turn on push alerts when similar Madhya Pradesh jobs are published.
