Jamia Millia Islamia (JMI) has invited online applications through the CU-Chayan portal for 46 teaching and academic positions including Professors, Associate Professors, Assistant Professors, Principal, and Head of Section. The application window is open from 16.09.2026 to 06.10.2026, and hard copies must be submitted by 16.10.2026. Pay scales vary by post ranging from Academic Level 10 up to Level 14.
Important dates
- Application start16 September 2026
- Last date to apply6 October 2026
- Online Application Start Date16 September 2026
- Last Date for Online Applications6 October 2026
- Last Date for Submission of Hard Copy16 October 2026
Eligibility
Ph.D., Master's or Bachelor's degree in relevant branch/discipline with requisite teaching/research/industry experience and NET/SLET/SET where applicable as per UGC/AICTE norms.
Age limit
- NoteNot specified in notification.
Vacancy posts
| Post | Posts | Eligibility |
|---|---|---|
| Professor, Department of Civil Engineering | 2 | Ph.D. in relevant field with First Class at Bachelor's or Master's level and minimum 10 years of experience. |
| Professor, Department of Mechanical Engineering | 2 | Ph.D. in relevant field with First Class at Bachelor's or Master's level and minimum 10 years of experience. |
| Professor, Department of Electrical Engineering | 2 | Ph.D. in relevant field with First Class at Bachelor's or Master's level and minimum 10 years of experience. |
| Professor, Department of Electronics & Comm. Engineering | 1 | Ph.D. in relevant field with First Class at Bachelor's or Master's level and minimum 10 years of experience. |
| Professor, Department of Computer Engineering | 2 | Ph.D. in relevant field with First Class at Bachelor's or Master's level and minimum 10 years of experience. |
| Professor, Department of Environmental Science | 1 | Ph.D. in Environmental Studies/Science/Management and Engineering with minimum 10 years teaching experience and research score. |
| Associate Professor, Department of Civil Engineering | 3 | Ph.D. degree in relevant field, First class at Bachelor's or Master's level, and minimum 8 years of experience. |
| Associate Professor, Department of Mechanical Engineering | 3 | Ph.D. degree in relevant field, First class at Bachelor's or Master's level, and minimum 8 years of experience. |
| Associate Professor, Department of Electrical Engineering | 2 | Ph.D. degree in relevant field, First class at Bachelor's or Master's level, and minimum 8 years of experience. |
| Associate Professor, Department of Electronics & Comm. Engineering | 2 | Ph.D. degree in relevant field, First class at Bachelor's or Master's level, and minimum 8 years of experience. |
| Associate Professor, Department of Computer Engineering | 1 | Ph.D. degree in relevant field, First class at Bachelor's or Master's level, and minimum 8 years of experience. |
| Associate Professor (Chemistry), Department of Applied Science & Humanities | 1 | Ph.D. in relevant discipline, Master's degree with 55% marks, and 8 years of teaching/research experience. |
| Assistant Professor, Department of Civil Engineering | 3 | B.E./B.Tech./B.S. and M.E./M.Tech./M.S. or Integrated M.Tech. with first class. |
| Assistant Professor, Department of Mechanical Engineering | 5 | B.E./B.Tech./B.S. and M.E./M.Tech./M.S. or Integrated M.Tech. with first class. |
| Assistant Professor (Machine Design/Production Design), Department of Mechanical Engineering | 1 | B.E./B.Tech./B.S. and M.E./M.Tech./M.S. or Integrated M.Tech. with first class. (Reserved for MD) |
| Assistant Professor, Department of Electrical Engineering | 1 | B.E./B.Tech./B.S. and M.E./M.Tech./M.S. or Integrated M.Tech. with first class. |
| Assistant Professor (Chemistry), Department of Applied Sciences & Humanities | 2 | Master's degree in Chemistry/Environmental Sciences with 55% marks and NET/SLET/SET or Ph.D. |
| Assistant Professor (Mathematics), Department of Applied Sciences & Humanities | 2 | Master's degree in Mathematics with 55% marks and NET/SLET/SET or Ph.D. (1 post reserved for OH) |
| Assistant Professor (General Environmental Science), Department of Environmental Science | 1 | M.Tech. in Environmental Engineering/Science & Management with 55% marks and NET/SLET/SET or Ph.D. |
| Principal, University Polytechnic | 1 | Ph.D. and First Class at Bachelor's/Master's level with 16 years experience or First Class with 20 years experience. |
| Head of Section (Civil Engineering), University Polytechnic | 1 | Ph.D. in relevant field with First Class and 12 years experience or Bachelor's/Master's with 15 years experience. |
| Assistant Professor (Physics), University Polytechnic | 1 | Master's degree with 55% marks in relevant subject and NET/SLET/SET or Ph.D. |
| Assistant Professors (Mechanical, Civil, Electronics, Electrical), University Polytechnic | 6 | B.E. / B. Tech. and M. E. / M. Tech. / Integrated M. Tech. in relevant branch with first class. |
Pay scale
Rs. 57,700 – 2,18,200 (Level 10 to Level 14)
Selection process
Based on qualifications, research score, and interview as per university/UGC norms.
How to apply
- Apply online through the CU-Chayan portal starting from 16.09.2026.
- Submit the Hard Copy of the online filled application form in the Recruitment & Promotion Section, 2nd Floor, Registrar’s Office, J.M.I. by 16.10.2026.
Official links
Get vacancy alerts in CampusPing
Full details are free on this page. Download the app for push alerts, save for later, and track applications when similar MP vacancies go live.
FAQs
How do I apply for Professor, Department of Civil Engineering 46 Posts in Jamia Millia Islamia at MP Anganwadi Worker?
Follow the how-to-apply steps and official website links on this page. Get push alerts for similar openings in the CampusPing app.
Is this vacancy still open?
This listing is currently marked Open. Last date to apply: 6 October 2026.
Where can I get vacancy alerts?
Download the CampusPing app to save this vacancy, mark it as applied, and turn on push alerts when similar Madhya Pradesh jobs are published.
